View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000056 | VisualDiffer | Folders differ | public | 2011-07-19 12:39 | 2011-08-06 13:42 |
Reporter | Assigned To | admin | |||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Target Version | 1.1.4 | Fixed in Version | 1.1.4 | ||
Summary | 0000056: Show selected (or visible) file count on statusbar | ||||
Description | Add a statusbar where the current selected file count (and size) is shown. When only folders are selected show the number of visible files | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-19 12:39 |
|
New Issue | |
2011-07-19 12:39 |
|
Status | new => assigned |
2011-07-19 12:39 |
|
Assigned To | => admin |
2011-08-06 13:42 | admin | Status | assigned => closed |
2011-08-06 13:42 | admin | Resolution | open => fixed |
2011-08-06 13:42 | admin | Fixed in Version | => 1.1.4 |
2011-08-06 13:42 | admin | Target Version | => 1.1.4 |